An Unofficial, Informal List of Personal Records
Last Updated - 1999/3/8
#: | NAME: | 9 -BEST | 7 -BEST | PROPS USED: | SOURCE: |
(catches) | (catches) | ||||
1 | Toby Ayer | 20 | 200+ | large squeeze-its | N2 - email |
2 | Cyril Bartolo | 16 | N3 - Ben S. | ||
3 | Ben Beever | 19 | smallish beanbags | N3 - Rob Street | |
4 | Bob Behsman | 9 | N3 - Ben S. | ||
5 | Dan Bennett | 25 | 300+ | fergie bags | N2 - in person |
6 | Todd Blair | 9 | N4 | ||
7 | Peter Blanchard | 44 | 259 | 2.3" cotton fergie bags | N2 - email |
8 | Charles Brookman | 18+ ? | 70g fergie bags | N3 - David Cairns | |
9 | Ken Burke | 36+ ? | (45 throws) | N3 - Ben S. | |
10 | David Cain | 9 | squeeze-its | N4 | |
11 | Matt Cantrell | ~35 | weighted tennis balls | N3 - Ben S. | |
12 | Ed Carstens | 20 | 100+ | fergie bags | N2 - email |
13 | Joey Cousin | 40+ ? | leather fergie bags | N2 - in person | |
14 | Jeffrey Daymont | 9 | N2 - in person | ||
15 | Andrew Denton | 9 | 150+ ? | W2 - Ben S. | |
16 | Nathan Dorrell | 30+ | ~300 | 2.5" homemade beanbags | N3 - Gary Varney |
17 | Michael Ferguson | 28 | ~200 | fergie bags | N2 - rec.juggling |
18 | Alan Fetters | 9 | N4 | ||
19 | Dick Franco | 9 | N2 - email | ||
20 | Sean Gandini | 27 | ~270 | N2 - email | |
21 | Jason Garfield | ~35 ? | LaDue beanbags | N3 - Alan Morgan | |
22 | Anthony Gatto | 200 | 1000+ | "super pinkies" (thrifty balls) | D2 - Juggler's World Summer '92, p.24 |
23 | Steven Geddes | ~16 ? | N3 - Ben S. | ||
24 | Matt Gerdon | 9 | 52 | homemade cloth beanbags | N2 - email |
25 | Billy Glidden | 9 | N3 - Ben S. | ||
26 | Fritz Grobe | 9 | LaDue beanbags | N2 - in person | |
27 | Paul Halter | 11 | 37 | 2.15" cloth beanbags | W2 - Dan Kane |
28 | Morten Hansen | 24 | N2 - in person | ||
29 | Steve Healy (aka JAG) | 13 | 44 | flying clipper 8-panel suede bags | N1 |
30 | Mo Hendon | 9 | ~50 | 2.3" corduroy fergie bags | W2 - Zac West |
31 | Steve Holditch | 33 | ~400 | 2.5" ultra leather fergie bags | N2 - email |
32 | Nathan Hoover | 9 | 32 | 2.2" corduroy fergie bags | N2 - email |
33 | Rudy Horn | 18 | 70 | N3 - Michael Horn | |
34 | Josiah Jones | 22 | N3 - Gary Varney | ||
35 | Jack Kalvan | 13 | ~110 | small fergie bags | V2 - in person |
36 | Dan Kane | 15 | 75 | 2.15" cloth beanbags | W2 - Paul Halter |
37 | Victor Kee | 25+ ? | large stage balls | W3 - Ruslan Fomienko - Ben S. | |
38 | Rod Kimball | 12 | N3 - Ben S. | ||
39 | Sue Kirby | 45+ ? | W3 - Fran Favorini - Matt Gerdon | ||
40 | Arthur Lewbel | 14 | ~135 | todd smith beanbags | N2 - email |
41 | Albert Lucas | 9 | N4 | ||
42 | David Lucas | 9 | N4 | ||
43 | Hanna Lundgren | 14 | leather fergie bags | N2 - in person | |
44 | Randy Lyman | 9 | N4 | ||
45 | Haggis MacLeod | 18+ ? | N3 - Ken Chu | ||
46 | Darin Marriott | 24 | ~144 | 2.5" fergie bags | N2 - email |
47 | Rick Moll | 9 | 140+ | juggler's prop shop bags (plastic fill) | N2 - email |
48 | Alan Morgan | 19 | 195 | 2.3" corduroy fergie bags | N2 - in person |
49 | Dave Morton | 13 | N3 - Ben S. | ||
50 | Leif Pettersen (aka Mayja Flinch) | ~25 | ~75 | 2.2" cotton fergie bags | N2 - email |
51 | Gregor Popovich | 18 | D2 - Juggler's World 37.4 p.9 | ||
52 | Mike Price | 9 | N4 | ||
53 | Steven Ragatz | 9 | N2 - rec.juggling | ||
54 | Tony Robbins | 9 | N4 | ||
55 | David Sallee | 9 | N3 - Ben S. | ||
56 | Bruce Sarafian | 61 | 2.25" juggler's prop shop bags | V2 - in person | |
57 | Ben S | 13 | 93 | 2.25" juggler's prop shop bags | N2 - in person |
58 | Scott Seltzer | 12 | 99 | 3" cloth beanbags, loose fill | N2 - email |
59 | Jimmy Shafer | 23 | W2 - Gary Varney | ||
60 | Donnia Ray Smith | 9 ? | D2 - Juggler's World 37.1, Spr. '85, p.14 | ||
61 | Scott Sorensen | 30 | 200+ | medium cotton fergie bags | N2 - email |
62 | Jon Stadler | 9 | N3 - Ben S. | ||
63 | Neil Stammer (aka Andrew Allen) | 27 | ~360 | N3 - H. Nuttall | |
64 | Jim Strinka | 14+ ? | D2 - Juggler's World 34.2, Feb.? '82 | ||
65 | Jim Swenson | 9 | 35 | 2.4" ultra-leather fergie bags | N2 - email |
66 | Geoff Thorpe | 9 | N3 - Ben S. | ||
67 | Bruce Tiemann (aka Boppo) | 21 | 240 | 2.4" leather fergie bags | N2 - email |
68 | Dana Tison | ~35 | ~360 | juggler's prop shop bags | N2 - email |
69 | Eric Uhrhane | 11 | 2.2" cotton fergie bags | W2 - Gary Varney | |
70 | Rob Vancko | 9 | N4 | ||
71 | Gary Varney | 9 | 65 | 2.3" leather fergie bags | N2 - in person |
72 | Dave Ward | 9 | 50 | 2.3" corduroy fergie bags | W2 - Boppo |
73 | Greg Warrington | 21 | 202 | 75g homemade beanbags | N2 - email |
74 | Robert York | 9 | D2 - Juggler's World 34.2, Feb.? '82 | ||
  | |||||
JUGGLERS OF THE PAST: | |||||
75 | Pierre Amoros | 18+ ? | billiard balls | D2 - 4000 Years of Juggling Vol. I, p. 90 | |
76 | Tom Knox-Cromwell (Chinko) | 9+ ? | D2 - Juggler's World 39.2 | ||
77 | Lucy Gillet | 9+ ? | D2 - 4000 Years of Juggling Vol.I, p.223 | ||
78 | Jenny Jaeger | 9+ ? | small balls - performed | P2 - 4000 Years of Juggling (Vol.I, p.226) | |
79 | Frank LeDent | 18+ ? | "the mysterious american" | D2 - Juggler's World 39.2 | |
80 | Bengt Magnusson | 18+ ? | N2 - rec.juggling | ||
81 | Bobby May | 9- ? | D2 - See footnote #2 | ||
82 | Enrico Rastelli | 9+ ? | possibly skipped to 10? | D2 - 4000 Years of Juggling | |
83 | Dick Richton | 9+ ? | D2 - Juggler's World 39.4 | ||
84 | Massimiliano Truzzi | 18+ ? | performed regularly | P2 - Natural History 12/79, p.51 | |
85. | Xiong Yiliao | 9+ ? | China 221+? B.C. | D2 - Zhuang Zi by Xu Wugui, Chapter 24 |
2. Juggler's World Spring '90, p.30
However, in the documentary by Lippe, May only mentions doing 8.
9 Ball Juggling Achievements / Juggling Information Service / help@juggling.org © 1999 Juggling Information Service. All Rights Reserved.