![]() |
Accesses for the Juggling Information Service
Last updated :
11:59:59 p.m.
|
There have been a total of 12930 hits and 2117 errors related to the Juggling Information Service, accounting for 100% of total server hits and consisting of 139.9 megabytes of information. There have been 450.9 accesses per hour, and at this rate, the Juggling Information Service will get 10820 accesses today.
Summary Statistics | |||
|---|---|---|---|
| Count | % of total | ||
| 0 | 0% | ||
| 10813 | 100% | ||
| 10813 | 100% | ||
| 12930 | 100% | ||
| 12930 | 100% | ||
Hourly Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| 605 accesses | ||||||||||
| 544 accesses | ||||||||||
| 484 accesses | ||||||||||
| 423 accesses | ||||||||||
| 363 accesses | ||||||||||
| 302 accesses | ||||||||||
| 242 accesses | ||||||||||
| 181 accesses | ||||||||||
| 120 accesses | ||||||||||
| 60 accesses | ||||||||||
Accesses by Domain | ||||
|---|---|---|---|---|
| Domain | Description | Count | % of total | |
| Unknown | 10813 | 100.00 | ||
Most Frequent Accesses by Host | |||
|---|---|---|---|
| Host | Count | % of total | |
| 561 | 5.19 | ||
| 312 | 2.89 | ||
| 255 | 2.36 | ||
| 204 | 1.89 | ||
| 147 | 1.36 | ||
| 141 | 1.30 | ||
| 128 | 1.18 | ||
| 109 | 1.01 | ||
| 104 | 0.96 | ||
| 93 | 0.86 | ||
| 90 | 0.83 | ||
| 74 | 0.68 | ||
| 69 | 0.64 | ||
| 61 | 0.56 | ||
| 60 | 0.55 | ||
| 46 | 0.43 | ||
| 46 | 0.43 | ||
| 44 | 0.41 | ||
| 44 | 0.41 | ||
| 44 | 0.41 | ||
| 43 | 0.40 | ||
| 42 | 0.39 | ||
| 42 | 0.39 | ||
| 42 | 0.39 | ||
| 41 | 0.38 | ||
| 40 | 0.37 | ||
| 40 | 0.37 | ||
| 39 | 0.36 | ||
| 39 | 0.36 | ||
| 38 | 0.35 | ||
| 38 | 0.35 | ||
| 37 | 0.34 | ||
| 37 | 0.34 | ||
| 37 | 0.34 | ||
| 37 | 0.34 | ||
| 37 | 0.34 | ||
| 36 | 0.33 | ||
| 36 | 0.33 | ||
| 36 | 0.33 | ||
| 35 | 0.32 | ||
| 35 | 0.32 | ||
| 35 | 0.32 | ||
| 35 | 0.32 | ||
| 34 | 0.31 | ||
| 34 | 0.31 | ||
| 34 | 0.31 | ||
| 34 | 0.31 | ||
| 34 | 0.31 | ||
| 34 | 0.31 | ||
| 33 | 0.31 | ||
| 33 | 0.31 | ||
| 33 | 0.31 | ||
| 33 | 0.31 | ||
| 33 | 0.31 | ||
| 32 | 0.30 | ||
| 32 | 0.30 | ||
| 31 | 0.29 | ||
| 31 | 0.29 | ||
| 31 | 0.29 | ||
| 31 | 0.29 | ||
| 31 | 0.29 | ||
| 30 | 0.28 | ||
| 30 | 0.28 | ||
| 30 | 0.28 | ||
| 30 | 0.28 | ||
| 30 | 0.28 | ||
| 30 | 0.28 | ||
| 30 | 0.28 | ||
| 30 | 0.28 | ||
| 30 | 0.28 | ||
| 30 | 0.28 | ||
| 29 | 0.27 | ||
| 29 | 0.27 | ||
| 29 | 0.27 | ||
| 29 | 0.27 | ||
| 29 | 0.27 | ||
| 29 | 0.27 | ||
| 28 | 0.26 | ||
| 28 | 0.26 | ||
| 28 | 0.26 | ||
| 28 | 0.26 | ||
| 28 | 0.26 | ||
| 28 | 0.26 | ||
| 27 | 0.25 | ||
| 27 | 0.25 | ||
| 27 | 0.25 | ||
| 26 | 0.24 | ||
| 26 | 0.24 | ||
| 26 | 0.24 | ||
| 26 | 0.24 | ||
| 26 | 0.24 | ||
| 26 | 0.24 | ||
| 26 | 0.24 | ||
| 26 | 0.24 | ||
| 26 | 0.24 | ||
| 26 | 0.24 | ||
| 26 | 0.24 | ||
| 25 | 0.23 | ||
| 25 | 0.23 | ||
| 25 | 0.23 | ||
| This page was produced by AccessWatch v1.32, a WWW utility written by Dave Maher <dmaher@bucknell.edu> Copyright ©2012 All Rights Reserved. |